Cairns to Kuranda - Scenic Train Timetable
|
Cairns to Kuranda |
|||
|
|
Daily |
Daily (Except Saturday) |
|
| Cairns | dep | 8:30am | 9:30am |
| Freshwater | dep | 8:57 | 9:57 |
| Stoney Creek | dep | 9:29 | 10:29 |
| Barron Falls | arr | 9:55 | 10:55 |
| dep | 10:10 | 11:10 | |
| Kuranda | arr | 10:15am | 11:15am |
|
Kuranda to Cairns |
|||
| Daily (Except Saturday) |
Daily |
||
| Kuranda | dep | 2:00pm | 3:30pm |
| Barron Falls | arr | 2:05 | 3:35 |
| dep | 2:20 | 3:50 | |
| Stoney Creek | dep | 2:45 | 4:15 |
| Freshwater | dep | 3:20 | 4:40 |
| Cairns | arr | 3:45pm | 5:15pm |

